| Dry Whey | Chart |
|---|---|
| Symbol | DGF27 |
| Last | 61.7750ss |
| Change | +0.0250 (+0.04%) |
| Open | 0.0000 |
| High | 61.7750 |
| Low | 61.7750 |
| Previous | 61.7500 |
| Time | 03/27/26 |
| 52 Week Range | 37.0000 to 61.7750 |
| Technical Analysis | |
|---|---|
| Pivot Point | 61.7750 |
| First Support | 61.7750 |
| Second Support | 61.7750 |
| First Resistance | 61.7750 |
| Second Resistance | 61.7750 |





