| Dry Whey | Chart |
|---|---|
| Symbol | DGJ26 |
| Last | 67.9250ss |
| Change | -0.8000 (-1.16%) |
| Open | 68.7250 |
| High | 68.9000 |
| Low | 67.9250 |
| Previous | 68.7250 |
| Time | 03/27/26 |
| 52 Week Range | 47.0000 to 69.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 68.2500 |
| First Support | 67.6000 |
| Second Support | 67.2750 |
| First Resistance | 68.5750 |
| Second Resistance | 69.2250 |





