| Dry Whey | Chart |
|---|---|
| Symbol | DGK26 |
| Last | 70.0000ss |
| Change | -0.2000 (-0.28%) |
| Open | 71.0000 |
| High | 71.2500 |
| Low | 70.0000 |
| Previous | 70.2000 |
| Time | 03/27/26 |
| 52 Week Range | 43.0000 to 71.5000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 70.4167 |
| First Support | 69.5833 |
| Second Support | 69.1667 |
| First Resistance | 70.8333 |
| Second Resistance | 71.6667 |





