| Dry Whey | Chart |
|---|---|
| Symbol | DGM26 |
| Last | 72.0000ss |
| Change | +1.5000 (+2.13%) |
| Open | 72.0000 |
| High | 72.0000 |
| Low | 72.0000 |
| Previous | 70.5000 |
| Time | 03/27/26 |
| 52 Week Range | 43.0000 to 72.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 72.0000 |
| First Support | 72.0000 |
| Second Support | 72.0000 |
| First Resistance | 72.0000 |
| Second Resistance | 72.0000 |





