| Dry Whey | Chart |
|---|---|
| Symbol | DGU26 |
| Last | 70.0000ss |
| Change | +0.7000 (+1.01%) |
| Open | 70.0000 |
| High | 70.0000 |
| Low | 70.0000 |
| Previous | 69.3000 |
| Time | 03/27/26 |
| 52 Week Range | 40.0000 to 70.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 70.0000 |
| First Support | 70.0000 |
| Second Support | 70.0000 |
| First Resistance | 70.0000 |
| Second Resistance | 70.0000 |





