| Spring Wheat Mpls | Chart |
|---|---|
| Symbol | MWH27 |
| Last | 6.9725ss |
| Change | +0.0250 (+0.36%) |
| Open | 6.9200 |
| High | 7.0000 |
| Low | 6.9200 |
| Previous | 6.9475 |
| Time | 03/27/26 |
| 52 Week Range | 6.3450 to 7.0350 |
| Technical Analysis | |
|---|---|
| Pivot Point | 6.9642 |
| First Support | 6.9283 |
| Second Support | 6.8842 |
| First Resistance | 7.0083 |
| Second Resistance | 7.0442 |





