| Spring Wheat Mpls | Chart |
|---|---|
| Symbol | MWH27 |
| Last | 6.3750ss |
| Change | -0.0075 (-0.12%) |
| Open | 6.3800 |
| High | 6.3800 |
| Low | 6.3750 |
| Previous | 6.3825 |
| Time | 12/16/25 |
| 52 Week Range | 6.3750 to 6.6200 |
| Technical Analysis | |
|---|---|
| Pivot Point | 6.3767 |
| First Support | 6.3733 |
| Second Support | 6.3717 |
| First Resistance | 6.3783 |
| Second Resistance | 6.3817 |





