| Spring Wheat Mpls | Chart |
|---|---|
| Symbol | MWK26 |
| Last | 5.7850 |
| Change | +0.0025 (+0.04%) |
| Open | 5.7975 |
| High | 5.8000 |
| Low | 5.7850 |
| Previous | 5.7825 |
| Time | 02:25 |
| 52 Week Range | 5.7800 to 7.0175 |
| Technical Analysis | |
|---|---|
| Pivot Point | 5.8025 |
| First Support | 5.7600 |
| Second Support | 5.7375 |
| First Resistance | 5.8250 |
| Second Resistance | 5.8675 |





