| Spring Wheat Mpls | Chart |
|---|---|
| Symbol | MWN26 |
| Last | 6.6200 |
| Change | -0.0025 (-0.04%) |
| Open | 6.5875 |
| High | 6.6800 |
| Low | 6.5875 |
| Previous | 6.6225 |
| Time | 03:45 |
| 52 Week Range | 5.8425 to 7.0200 |
| Technical Analysis | |
|---|---|
| Pivot Point | 6.6050 |
| First Support | 6.5425 |
| Second Support | 6.4625 |
| First Resistance | 6.6850 |
| Second Resistance | 6.7475 |





