| Spring Wheat Mpls | Chart |
|---|---|
| Symbol | MWZ26 |
| Last | 6.9500 |
| Change | +0.0525 (+0.76%) |
| Open | 6.9000 |
| High | 6.9500 |
| Low | 6.9000 |
| Previous | 6.8975 |
| Time | 03/29/26 |
| 52 Week Range | 6.2125 to 6.9925 |
| Technical Analysis | |
|---|---|
| Pivot Point | 6.8725 |
| First Support | 6.8150 |
| Second Support | 6.7325 |
| First Resistance | 6.9550 |
| Second Resistance | 7.0125 |





