Home » Futures » Dairy

Dairy Overview

Symbol Last Change Time
Class III Milk Oct 17.03s -0.18 10/06/25
Class III Milk Nov 16.97 +0.06 10/06/25
Class IV Milk Oct 14.66s -0.06 10/06/25
Class IV Milk Nov 15.10s -0.12 10/06/25
Dry Whey Oct 59.3000s -0.6250 10/06/25
Dry Whey Nov 59.1500s +0.0500 10/06/25
Cheese Cash-Settled Oct 1.7540s -0.0080 10/06/25
Cheese Cash-Settled Nov 1.7450 +0.0060 10/06/25
Butter Cash-Settled Oct 179.0750s -1.9250 10/06/25
Butter Cash-Settled Nov 184.7500s -5.2000 10/06/25
Nonfat Dry Milk Oct 116.9500s unch 10/06/25
Nonfat Dry Milk Nov 117.4750s -0.8750 10/06/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 06:29:55 CST

Visit Our Main Website