Home » Futures » Dairy

Dairy Overview

Symbol Last Change Time
Class III Milk Dec 15.80 -0.01 12/15/25
Class III Milk Jan 15.74 -0.02 12/15/25
Class IV Milk Dec 13.81s +0.04 12/15/25
Class IV Milk Jan 13.75s +0.05 12/15/25
Dry Whey Dec 69.1250s -0.3500 12/15/25
Dry Whey Jan 69.7500s -0.2500 12/15/25
Cheese Cash-Settled Dec 1.5230s -0.0030 12/15/25
Cheese Cash-Settled Jan 1.5120 -0.0010 12/15/25
Butter Cash-Settled Dec 156.1250s +0.1500 12/15/25
Butter Cash-Settled Jan 156.0000s unch 12/15/25
Nonfat Dry Milk Dec 115.6750s -0.3500 12/15/25
Nonfat Dry Milk Jan 114.9000s +0.0500 12/15/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 05:13:55 CST

Visit Our Main Website