| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFJ26 |
| Last | 178.5000 |
| Change | -0.1500 (-0.08%) |
| Open | 178.4000 |
| High | 178.5000 |
| Low | 178.4000 |
| Previous | 178.6500 |
| Time | 03/29/26 |
| 52 Week Range | 109.0750 to 181.5750 |
| Technical Analysis | |
|---|---|
| Pivot Point | 179.0583 |
| First Support | 176.5917 |
| Second Support | 174.5333 |
| First Resistance | 181.1167 |
| Second Resistance | 183.5833 |





