Home » Futures » Dairy » Non-Fat Dry Milk

Non-Fat Dry Milk

Symbol Last Change Time
Nonfat Dry Milk Oct 116.9500s unch 10/06/25
Nonfat Dry Milk Nov 117.4750s -0.8750 10/06/25
Nonfat Dry Milk Dec 117.3250s -1.0750 10/06/25
Nonfat Dry Milk Jan 117.4000s -1.1250 10/06/25
Nonfat Dry Milk Feb 117.4000s -1.1000 10/06/25
Nonfat Dry Milk Mar 117.9000s -0.9250 10/06/25
Nonfat Dry Milk Apr 119.4000s -0.8000 10/06/25
Nonfat Dry Milk May 120.5000s -1.1000 10/06/25
Nonfat Dry Milk Jun 121.8000s -0.3750 10/06/25
Nonfat Dry Milk Jul 123.0250s unch 10/06/25
Nonfat Dry Milk Aug 124.3250s unch 10/06/25
Nonfat Dry Milk Sep 124.7500s unch 10/06/25
Nonfat Dry Milk Oct 125.8500s unch 10/06/25
Nonfat Dry Milk Nov 126.0000s -0.4500 10/06/25
Nonfat Dry Milk Dec 126.5000s -0.2750 10/06/25
Nonfat Dry Milk Jan 135.0000s -4.5000 10/06/25
Nonfat Dry Milk Feb 136.0000s -3.5000 10/06/25
Nonfat Dry Milk Mar 137.0000s -2.5000 10/06/25
Nonfat Dry Milk Apr 139.0000s -4.1000 10/06/25
Nonfat Dry Milk May 140.0250s -3.9750 10/06/25
Nonfat Dry Milk Jun 152.1000s unch 10/06/25
Nonfat Dry Milk Jul 151.8500s unch 10/06/25
Nonfat Dry Milk Aug 153.3250s unch 10/06/25
Nonfat Dry Milk Sep 153.2750s unch 10/06/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 06:29:55 CST

Visit Our Main Website