Home » Futures » Dairy » Non-Fat Dry Milk

Non-Fat Dry Milk

Symbol Last Change Time
Nonfat Dry Milk Mar 157.2500s +0.2250 03/27/26
Nonfat Dry Milk Apr 178.5000 -0.1500 03/29/26
Nonfat Dry Milk May 182.0250 +2.7750 03/29/26
Nonfat Dry Milk Jun 176.8500 +2.0500 03/29/26
Nonfat Dry Milk Jul 172.3500 +4.1750 03/29/26
Nonfat Dry Milk Aug 168.0750 +3.1000 03/29/26
Nonfat Dry Milk Sep 163.2000 +3.2000 03/29/26
Nonfat Dry Milk Oct 158.0000 +2.0000 03/29/26
Nonfat Dry Milk Nov 152.7250 +0.2500 03/29/26
Nonfat Dry Milk Dec 148.7500 +0.2750 03/29/26
Nonfat Dry Milk Jan 146.9500s -1.1500 03/27/26
Nonfat Dry Milk Feb 145.1750s -0.8250 03/27/26
Nonfat Dry Milk Mar 144.3500s -0.6500 03/27/26
Nonfat Dry Milk Apr 145.0000s unch 03/27/26
Nonfat Dry Milk May 144.8500s unch 03/27/26
Nonfat Dry Milk Jun 144.0000s unch 03/27/26
Nonfat Dry Milk Jul 146.0000s unch 03/27/26
Nonfat Dry Milk Aug 148.0000s unch 03/27/26
Nonfat Dry Milk Sep 148.0000s unch 03/27/26
Nonfat Dry Milk Oct 149.5000s unch 03/27/26
Nonfat Dry Milk Nov 149.5000s unch 03/27/26
Nonfat Dry Milk Dec 151.0000s unch 03/27/26
Nonfat Dry Milk Jan 157.2750s unch 03/27/26
Nonfat Dry Milk Feb 156.9000s unch 03/27/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 05:21:42 CST

Visit Our Main Website