| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFG27 |
| Last | 145.1750ss |
| Change | -0.8250 (-0.57%) |
| Open | 145.8750 |
| High | 146.1000 |
| Low | 143.3000 |
| Previous | 146.0000 |
| Time | 03/27/26 |
| 52 Week Range | 132.5500 to 152.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 144.8583 |
| First Support | 143.6167 |
| Second Support | 142.0583 |
| First Resistance | 146.4167 |
| Second Resistance | 147.6583 |





