| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFF27 |
| Last | 146.9500ss |
| Change | -1.1500 (-0.78%) |
| Open | 147.9000 |
| High | 148.1250 |
| Low | 144.8000 |
| Previous | 148.1000 |
| Time | 03/27/26 |
| 52 Week Range | 126.9750 to 154.5000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 146.6250 |
| First Support | 145.1250 |
| Second Support | 143.3000 |
| First Resistance | 148.4500 |
| Second Resistance | 149.9500 |





