| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFM26 |
| Last | 176.8500 |
| Change | +2.0500 (+1.17%) |
| Open | 176.9250 |
| High | 177.0000 |
| Low | 176.7750 |
| Previous | 174.8000 |
| Time | 03/29/26 |
| 52 Week Range | 113.4250 to 181.4250 |
| Technical Analysis | |
|---|---|
| Pivot Point | 175.0750 |
| First Support | 171.4750 |
| Second Support | 168.1500 |
| First Resistance | 178.4000 |
| Second Resistance | 182.0000 |





