| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFN26 |
| Last | 172.3500 |
| Change | +4.1750 (+2.48%) |
| Open | 172.3500 |
| High | 172.3500 |
| Low | 172.3500 |
| Previous | 168.1750 |
| Time | 03/29/26 |
| 52 Week Range | 115.5000 to 176.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 169.2583 |
| First Support | 164.8167 |
| Second Support | 161.4583 |
| First Resistance | 172.6167 |
| Second Resistance | 177.0583 |





