| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFX26 |
| Last | 152.7250 |
| Change | +0.2500 (+0.16%) |
| Open | 152.5000 |
| High | 152.7250 |
| Low | 152.5000 |
| Previous | 152.4750 |
| Time | 03/29/26 |
| 52 Week Range | 121.5000 to 159.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 152.4333 |
| First Support | 149.5417 |
| Second Support | 146.6083 |
| First Resistance | 155.3667 |
| Second Resistance | 158.2583 |





