| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFQ26 |
| Last | 168.0750 |
| Change | +3.1000 (+1.88%) |
| Open | 165.0000 |
| High | 168.2500 |
| Low | 165.0000 |
| Previous | 164.9750 |
| Time | 03/29/26 |
| 52 Week Range | 117.3750 to 170.5750 |
| Technical Analysis | |
|---|---|
| Pivot Point | 164.9083 |
| First Support | 161.0667 |
| Second Support | 157.1583 |
| First Resistance | 168.8167 |
| Second Resistance | 172.6583 |





