| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFZ26 |
| Last | 148.7500 |
| Change | +0.2750 (+0.19%) |
| Open | 148.7500 |
| High | 148.7500 |
| Low | 148.7500 |
| Previous | 148.4750 |
| Time | 03/29/26 |
| 52 Week Range | 122.4000 to 156.4750 |
| Technical Analysis | |
|---|---|
| Pivot Point | 148.8500 |
| First Support | 146.2000 |
| Second Support | 143.9250 |
| First Resistance | 151.1250 |
| Second Resistance | 153.7750 |





