| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFV26 |
| Last | 158.0000 |
| Change | +2.0000 (+1.28%) |
| Open | 157.0000 |
| High | 158.0000 |
| Low | 157.0000 |
| Previous | 156.0000 |
| Time | 03/29/26 |
| 52 Week Range | 120.6250 to 161.7500 |
| Technical Analysis | |
|---|---|
| Pivot Point | 156.3250 |
| First Support | 152.6500 |
| Second Support | 149.3000 |
| First Resistance | 159.6750 |
| Second Resistance | 163.3500 |





