| Cheese Cash-Settled | Chart |
|---|---|
| Symbol | BJZ26 |
| Last | 1.7500ss |
| Change | +0.0040 (+0.23%) |
| Open | 1.7480 |
| High | 1.7500 |
| Low | 1.7450 |
| Previous | 1.7460 |
| Time | 03/27/26 |
| 52 Week Range | 1.7050 to 1.8470 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1.7483 |
| First Support | 1.7467 |
| Second Support | 1.7433 |
| First Resistance | 1.7517 |
| Second Resistance | 1.7533 |





