| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFH26 |
| Last | 157.2500ss |
| Change | +0.2250 (+0.14%) |
| Open | 0.0000 |
| High | 157.2500 |
| Low | 157.2500 |
| Previous | 157.0250 |
| Time | 03/27/26 |
| 52 Week Range | 109.0250 to 162.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 157.2500 |
| First Support | 157.2500 |
| Second Support | 157.2500 |
| First Resistance | 157.2500 |
| Second Resistance | 157.2500 |





