| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFH27 |
| Last | 144.3500ss |
| Change | -0.6500 (-0.45%) |
| Open | 144.5750 |
| High | 144.5750 |
| Low | 142.5000 |
| Previous | 145.0000 |
| Time | 03/27/26 |
| 52 Week Range | 133.3000 to 151.1000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 143.8083 |
| First Support | 143.0417 |
| Second Support | 141.7333 |
| First Resistance | 145.1167 |
| Second Resistance | 145.8833 |





