| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFJ26 |
| Last | 112.2500ss |
| Change | +0.2500 (+0.22%) |
| Open | 112.0000 |
| High | 112.2500 |
| Low | 111.7500 |
| Previous | 112.0000 |
| Time | 12/12/25 |
| 52 Week Range | 109.0750 to 145.7750 |
| Technical Analysis | |
|---|---|
| Pivot Point | 112.0833 |
| First Support | 111.9167 |
| Second Support | 111.5833 |
| First Resistance | 112.4167 |
| Second Resistance | 112.5833 |





