| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFK26 |
| Last | 182.0250 |
| Change | +2.7750 (+1.55%) |
| Open | 181.4750 |
| High | 182.0250 |
| Low | 181.4750 |
| Previous | 179.2500 |
| Time | 03/29/26 |
| 52 Week Range | 111.0000 to 184.6000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 180.1083 |
| First Support | 176.6417 |
| Second Support | 174.0333 |
| First Resistance | 182.7167 |
| Second Resistance | 186.1833 |





