| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFU26 |
| Last | 163.2000 |
| Change | +3.2000 (+2.00%) |
| Open | 161.6500 |
| High | 163.2000 |
| Low | 161.6500 |
| Previous | 160.0000 |
| Time | 03/29/26 |
| 52 Week Range | 119.0000 to 166.0750 |
| Technical Analysis | |
|---|---|
| Pivot Point | 160.3500 |
| First Support | 156.6500 |
| Second Support | 153.3000 |
| First Resistance | 163.7000 |
| Second Resistance | 167.4000 |





