| Soybean | Chart |
|---|---|
| Symbol | ZSF28 |
| Last | 1119-4ss |
| Change | -1-4 (-0.13%) |
| Open | 0-0 |
| High | 1119-4 |
| Low | 1119-4 |
| Previous | 1121-0 |
| Time | 03/27/26 |
| 52 Week Range | 1068-0 to 1127-4 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1119-4 |
| First Support | 1119-4 |
| Second Support | 1119-4 |
| First Resistance | 1119-4 |
| Second Resistance | 1119-4 |





