Home » Futures » Grains » Soybeans (E)

Soybeans (E)

Symbol Last Change Time
Soybeans (E) Nov 25 1018-6 +1-0 10/06/25
Soybeans (E) Jan 26 1036-2 +0-4 10/06/25
Soybeans (E) Mar 26 1051-2 +0-2 10/06/25
Soybeans (E) May 26 1065-6 +0-4 10/06/25
Soybeans (E) Jul 26 1076-6 +0-4 10/06/25
Soybeans (E) Aug 26 1074-2 +0-4 10/06/25
Soybeans (E) Sep 26 1062-2s +0-4 10/06/25
Soybeans (E) Nov 26 1065-0 -1-0 10/06/25
Soybeans (E) Jan 27 1076-4s +0-2 10/06/25
Soybeans (E) Mar 27 1078-2s +0-4 10/06/25
Soybeans (E) May 27 1083-4s +0-4 10/06/25
Soybeans (E) Jul 27 1090-6s +0-4 10/06/25
Soybeans (E) Aug 27 1085-2s +0-2 10/06/25
Soybeans (E) Sep 27 1070-2s unch 10/06/25
Soybeans (E) Nov 27 1069-2s +0-2 10/06/25
Soybeans (E) Jul 28 1088-4s +0-2 10/06/25
Soybeans (E) Nov 28 1071-6s +0-2 10/06/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 04:34:35 CST

Visit Our Main Website