| Soybean | Chart |
|---|---|
| Symbol | ZSQ27 |
| Last | 1148-4ss |
| Change | -5-2 (-0.46%) |
| Open | 0-0 |
| High | 1155-0 |
| Low | 1148-4 |
| Previous | 1153-6 |
| Time | 03/27/26 |
| 52 Week Range | 1018-4 to 1163-6 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1150-5 |
| First Support | 1146-3 |
| Second Support | 1144-1 |
| First Resistance | 1152-7 |
| Second Resistance | 1157-1 |





