| Soybean | Chart |
|---|---|
| Symbol | ZSX26 |
| Last | 1089-4 |
| Change | +1-0 (+0.09%) |
| Open | 1089-4 |
| High | 1090-0 |
| Low | 1087-0 |
| Previous | 1088-4 |
| Time | 12/15/25 |
| 52 Week Range | 983-0 to 1131-4 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1087-6 |
| First Support | 1084-4 |
| Second Support | 1080-4 |
| First Resistance | 1091-6 |
| Second Resistance | 1095-0 |





