| Soybean | Chart |
|---|---|
| Symbol | ZSH28 |
| Last | 1119-6ss |
| Change | -1-6 (-0.16%) |
| Open | 0-0 |
| High | 1119-6 |
| Low | 1119-6 |
| Previous | 1121-4 |
| Time | 03/27/26 |
| 52 Week Range | 1066-0 to 1129-2 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1119-6 |
| First Support | 1119-6 |
| Second Support | 1119-6 |
| First Resistance | 1119-6 |
| Second Resistance | 1119-6 |





