| Soybean | Chart |
|---|---|
| Symbol | ZSU28 |
| Last | 1101-4ss |
| Change | -1-4 (-0.14%) |
| Open | 0-0 |
| High | 1101-4 |
| Low | 1101-4 |
| Previous | 1103-0 |
| Time | 03/27/26 |
| 52 Week Range | 1050-6 to 1113-4 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1101-4 |
| First Support | 1101-4 |
| Second Support | 1101-4 |
| First Resistance | 1101-4 |
| Second Resistance | 1101-4 |





