| Soybean | Chart |
|---|---|
| Symbol | ZSX28 |
| Last | 1096-0ss |
| Change | -1-4 (-0.14%) |
| Open | 0-0 |
| High | 1096-0 |
| Low | 1096-0 |
| Previous | 1097-4 |
| Time | 03/27/26 |
| 52 Week Range | 1001-0 to 1100-0 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1096-0 |
| First Support | 1096-0 |
| Second Support | 1096-0 |
| First Resistance | 1096-0 |
| Second Resistance | 1096-0 |





